![]() |
![]() |
![]() |
![]() |
TA |
PRIMI |
75 | 4.1 | 3.5 | |
Simply Asia Horizon Bay | 77 | 4.1 | 4 | |
Supa Sushi | 78 | 4.4 | 4.6 | 3 |
Domino's Pizza Flamingo Square | 70 | 3.5 | 2.5 | |
McPherson's Restaurant, Wedding & Functions Venue | 85 | 4.4 | 4 | |
Dukes Coffee & Roastery | 94 | 4.9 | 4 | 4.5 |
Bica Cafe | 78 | 4.2 | 4 | |
Portalia Pizzeria And Deli | 88 | 4.5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 75 based on 3329 parameters and reviews
If you need to contact by phone, call the number +27 21 557 9770
An error has occurred! Please try again in a few minutes