![]() |
![]() |
![]() |
![]() |
TA |
Roman's Pizza Southview |
70 | 0 | 0 | 0 |
Hungry Lion Soshanguve | 70 | 0 | 0 | 0 |
Tamtico Spur (Soshanguve) | 87 | 4.3 | 4.6 | 5 |
Hungry Lion Hebron Mall | 70 | 0 | 0 | 0 |
KFC Soshanguve Plaza | 70 | 0 | 0 | 0 |
Burger King Soshanguve | 70 | 0 | 0 | 0 |
Nando's | 70 | 3.7 | 0 | 1.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 76 818 5422
An error has occurred! Please try again in a few minutes