![]() |
![]() |
![]() |
![]() |
TA |
Burger King Soshanguve |
70 | 0 | 0 | 0 |
KFC Soshanguve Plaza | 70 | 0 | 0 | 0 |
Pie City Soshanguve Crossing | 70 | 3 | 0 | 0 |
Roman's Pizza Soshanguve | 70 | 0 | 0 | 0 |
Shazz Corner Restaurant | 70 | 0 | 0 | 0 |
Wild Bean Cafe | 70 | 0 | 0 | 0 |
Nando's | 70 | 3.7 | 0 | 1.5 |
Roman's Pizza Southview | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +112 574 0575
An error has occurred! Please try again in a few minutes