![]() |
![]() |
![]() |
![]() |
TA |
McDonald's Soshanguve |
80 | 0 | 5 | 3 |
Tamtico Spur (Soshanguve) | 87 | 4.3 | 4.6 | 5 |
Nando's | 70 | 3.7 | 0 | 1.5 |
KFC Batho Place | 70 | 0 | 0 | 0 |
KFC Soshanguve South | 70 | 0 | 0 | 0 |
KFC Soshanguve Plaza | 70 | 0 | 0 | 0 |
KFC Soshanguve Crossing | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 80 based on 62 parameters and reviews
If you need to contact by phone, call the number +27 860 000 040
An error has occurred! Please try again in a few minutes