![]() |
![]() |
![]() |
![]() |
TA |
Shorty's Pub & Grill-Roadhouse |
84 | 4.2 | 5 | 3.5 |
Tango Tequila Function Venue, Bistro and Children's Party Venue | 70 | |||
Sandwich Baron | 70 | 3.8 | ||
Hava Java | 70 | |||
KFC Glen Marais | 70 | 1 | ||
Wimpy | 94 | 4.7 | ||
Nando's | 70 | |||
Level Seven Restaurant | 87 | 4 | 5 |
Our aggregate rating, “Sluurpometro”, is 84 based on 322 parameters and reviews
If you need to contact by phone, call the number +27 82 871 9508
An error has occurred! Please try again in a few minutes