![]() |
![]() |
![]() |
![]() |
TA |
Nando's Ghandi Square |
77 | 4 | 4 | |
The Usual on Grant | 80 | 4.1 | 4 | |
Frida's Coffee Bar | 70 | |||
State 5 | 78 | 3.9 | 4.2 | 3.5 |
La Cucina di Ciro | 87 | 4.5 | 4.7 | 4 |
NCW Restaurant | 90 | 4.6 | 5 | 4 |
Second Story | 70 | |||
Mochachos | 74 | 3.7 | 2.9 | 5 |
Our aggregate rating, “Sluurpometro”, is 76 based on 1074 parameters and reviews
If you need to contact by phone, call the number +27 11 492 1100
An error has occurred! Please try again in a few minutes