![]() |
![]() |
![]() |
![]() |
TA |
Pizza Hut Cedar Square |
70 | 3.2 | 0 | 2.5 |
Steers | 70 | 0 | 0 | 0 |
Annica’s Designer Patisserie | 92 | 4.4 | 5 | 4.5 |
Moo Moo Pineslopes | 90 | 0 | 0 | 4.5 |
McDonald's | 70 | 3.9 | 0 | 1 |
Danny's House of Curries | 70 | 2.8 | 2 | 2.5 |
The Brazen Head | 73 | 3.9 | 0 | 3.5 |
Yamakado | 77 | 4.2 | 3 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 529 parameters and reviews
If you need to contact by phone, call the number +27 10 005 1505
An error has occurred! Please try again in a few minutes