![]() |
![]() |
![]() |
![]() |
TA |
Siblings Bistro |
87 | 4.3 | 4.9 | 4.5 |
KFC Capricorn Park | 70 | 1 | ||
Icons | 80 | 4 | ||
Primi Restaurant | 78 | 4.2 | 4 | |
Tea in the Park by Reliance | 76 | 4.2 | 4 | |
Cubana Havana Lounge & Latino Caffe | 75 | 4 | 3.5 | |
Kfc Station Square | 70 | |||
Gusto Urban Italian | 70 | 3 |
Our aggregate rating, “Sluurpometro”, is 86 based on 100 parameters and reviews
If you need to contact by phone, call the number +27 21 422 1682
An error has occurred! Please try again in a few minutes