![]() |
![]() |
![]() |
![]() |
TA |
Steers |
70 | 2.9 | 0 | 0 |
Wandies Place | 74 | 4.1 | 4 | 4 |
KFC Maponya Mall | 70 | 0 | 1 | 0 |
Fishaways | 70 | 0 | 0 | 0 |
Milky Lane | 70 | 0 | 0 | 0 |
McDonald's Dobsonville Mall | 70 | 1 | 4 | 0 |
Hungry Lion Devland | 70 | 0 | 0 | 0 |
Panarottis Maponya Mall | 82 | 4 | 3 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 147 parameters and reviews
If you need to contact by phone, call the number +27 11 938 4302
An error has occurred! Please try again in a few minutes