![]() |
![]() |
![]() |
![]() |
TA |
Steers |
70 | 3.2 | 3 | 0 |
Wild Bean Cafe | 70 | 0 | 0 | 0 |
Bafokeng Corner Bar & Grill | 76 | 4.2 | 3 | 4.5 |
Cubana Havana Lounge & Latino Caffe | 70 | 0 | 0 | 1.5 |
Debonairs Pizza | 70 | 3.7 | 0 | 1 |
McDonald's Maponya Mall | 70 | 3.9 | 0 | 3 |
Burger King Maponya Mall | 80 | 0 | 0 | 0 |
McDonald's Jabulani Mall | 70 | 3.9 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 100 parameters and reviews
If you need to contact by phone, call the number +27 11 988 6173
An error has occurred! Please try again in a few minutes