![]() |
![]() |
![]() |
![]() |
TA |
Plaasliklocal |
70 | |||
KFC Somerset Mall | 70 | 2 | ||
Burger King Somerset Mall (Halaal) | 70 | 2 | ||
95 at Morgenster | 83 | 4.5 | 4 | 4 |
The Daily Favourite Coffee Cafe | 84 | 4.3 | 4.3 | 4 |
Himalayan Kitchen | 100 | 5 | ||
Mondeor Restaurant | 73 | 4 | 3.5 | |
Simply Asia Somerset Mall | 70 | 3.7 | 1 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes