![]() |
![]() |
![]() |
![]() |
TA |
Steers |
70 | |||
Pie City Pick N Pay Rustenburg | 70 | |||
McDonald's Rustenburg CBD | 76 | 3.8 | ||
Krispy Kreme Rustenburg Mall | 70 | |||
Beestekraal Saloon | 85 | 4.4 | 4 | |
KFC Rustenburg Triangle | 70 | |||
Milaneza restaurant | 81 | 4.1 | 4 | |
KFC - Waterfall Park (Rustenburg 3) | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 84 443 3020
An error has occurred! Please try again in a few minutes