![]() |
![]() |
![]() |
![]() |
TA |
Kruin Cafe & Restaurant |
80 | 4 | ||
Fishaways | 79 | 3.9 | ||
Nando's | 70 | 4.1 | 3 | |
The Porterhouse | 76 | 4.3 | 3.5 | |
McDonald's Florida North | 70 | 3.7 | 1.5 | |
Del Forno Witpoortjie | 70 | 3.5 | ||
Turn 'n Tender Steakhouse Roodepoort | 86 | 4.5 | 4.7 | 4.5 |
Fishaways | 70 | 2 |
Our aggregate rating, “Sluurpometro”, is 80 based on 62 parameters and reviews
If you need to contact by phone, call the number +27 84 629 3431
An error has occurred! Please try again in a few minutes