![]() |
![]() |
![]() |
![]() |
TA |
KFC Robertson City Centre |
70 | 0 | 0 | 0 |
The Small Restaurant | 92 | 4.7 | 0 | 4.5 |
Four Cousins Restaurant | 86 | 4.6 | 5 | 4.5 |
Christina's Bistro at Van Loveren | 80 | 4.5 | 0 | 4 |
Fraai Uitzicht Restaurant | 91 | 4.6 | 0 | 4.5 |
Mo & Rose at Soekershof | 92 | 4.7 | 0 | 4.5 |
Saggy Stone | 86 | 4.6 | 0 | 4 |
Bourbon Street | 80 | 4.3 | 4.2 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 860 100 222
An error has occurred! Please try again in a few minutes