![]() |
![]() |
![]() |
![]() |
TA |
Basil's Fine Dining Restaurant |
86 | 4.6 | 0 | 4 |
Sugar Cube Cafe | 92 | 4.6 | 4 | 5 |
Nando's | 71 | 4.1 | 0 | 3 |
The Farmyard Trading Post | 73 | 3.8 | 0 | 3.5 |
KFC Seshego Plaza | 70 | 0 | 0 | 0 |
NetCafe | 70 | 0 | 0 | 0 |
Steers Com-A-Lot Restaurant BK | 70 | 0 | 0 | 0 |
Ambiance Coffee Shop | 83 | 4.4 | 3.9 | 4 |
Our aggregate rating, βSluurpometroβ, is 86 based on 760 parameters and reviews
If you need to contact by phone, call the number +27 15 290 5000
An error has occurred! Please try again in a few minutes