TA |
||||
Sirocco |
80 | 4 | ||
Mumbai Cafe | 74 | 3.9 | 3.5 | |
Issaquena Falls Restaurant | 70 | |||
Sirocco | 83 | 4.3 | 4 | 4 |
The Exchange - Woodfired Grill | 87 | 4.2 | 4.8 | 4 |
DeBongs Cafe | 90 | 4.3 | 4.7 | |
Bundu Cafe | 100 | 5 | ||
Wu's Chinese Restaurant and Sushi Express | 70 | 3.8 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 2085 parameters and reviews
If you need to contact by phone, call the number +27 44 382 4874
An error has occurred! Please try again in a few minutes