![]() |
![]() |
![]() |
![]() |
TA |
Lucky Bread |
73 | 3.8 | 3.5 | |
Debonairs Pizza | 70 | 3.7 | 2 | |
Tango Tequila Function Venue, Bistro and Children's Party Venue | 70 | |||
Soaring Eagle Spur Steak Ranch | 80 | 4.1 | 4 | 4 |
Angus Grill | 83 | 4.3 | 4 | 4 |
Nando's Festival Mall | 70 | 3.9 | 4 | |
Ocean Basket Kempton Park | 73 | 4 | 3 | 3.5 |
KFC Glen Marais | 70 | 1 |
Our aggregate rating, “Sluurpometro”, is 73 based on 91 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes