![]() |
![]() |
![]() |
![]() |
TA |
Angus Grill |
83 | 4.3 | 4 | 4 |
Pie City Kempstar | 80 | |||
vida e caffe | 73 | 3.9 | 2.9 | 4 |
Cappello | 70 | 3 | 2.5 | |
Ming Seng | 79 | 4.2 | 4.5 | |
Mboma Good Food Company - MGFC | 100 | 5 | ||
Nando's Festival Mall | 70 | 3.9 | 4 | |
Krispy Kreme Checkers Harvest Place | 70 |
Our aggregate rating, “Sluurpometro”, is 83 based on 1892 parameters and reviews
If you need to contact by phone, call the number +27 11 396 3181
An error has occurred! Please try again in a few minutes