![]() |
![]() |
![]() |
![]() |
TA |
KFC Newtown Junction |
70 | 1 | ||
Simply Asia Eastgate | 81 | 4 | 4 | 4 |
Riverside Caffe & Bistro | 77 | 4.4 | 3 | 4 |
Steers | 70 | 4.3 | 1 | |
ONO | 80 | 4 | ||
The Village Cafe | 99 | 5 | 5 | |
Brewtown Coffee Company | 89 | 4.6 | 4 | 5 |
Nando's Park Station | 73 | 3.8 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 61 parameters and reviews
If you need to contact by phone, call the number +27 11 492 0034
An error has occurred! Please try again in a few minutes