![]() |
![]() |
![]() |
![]() |
TA |
Nando's DRIVE-THRU |
70 | 3.9 | 3 | |
Panarottis Forest Hill | 90 | 4.3 | 4.6 | 4.5 |
RocoMamas Centurion Lifestyle Centre | 81 | 4.2 | 4.3 | 3.5 |
KFC The Reds - Rooihuiskraal | 70 | 2 | ||
Tarana Indian Punjabi Cuisine Restaurant | 80 | 4 | 4 | |
KFC Centurion Lifestyle | 100 | 5 | ||
Ocean Basket Centurion Mall | 84 | 4.5 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1554 parameters and reviews
If you need to contact by phone, call the number +27 12 664 0257
An error has occurred! Please try again in a few minutes