![]() |
![]() |
![]() |
![]() |
TA |
Starbucks Cavendish Square |
75 | 3.7 | ||
Pulp Kitchen And Deli | 70 | 3.5 | ||
The Rumbullion | 76 | 4.1 | 4.2 | 3 |
Tikkaways | 86 | 4.2 | 4.1 | 5 |
Steers Drive Thru | 70 | 3.5 | 1 | |
Tortilla Modern Mexican | 84 | 4.3 | 3.9 | 4.5 |
Tunisian Delights | 80 | 4 | ||
Bagel & Brew | 75 | 4.4 | 3 |
Our aggregate rating, “Sluurpometro”, is 75 based on 363 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes