![]() |
![]() |
![]() |
![]() |
TA |
The Station on Bree |
85 | 4.4 | 4 | 4.5 |
Nando's | 80 | 4 | 0 | 4 |
The Chef Studio | 85 | 4.1 | 5 | 3 |
Milky Lane | 86 | 3.6 | 0 | 5 |
Da Vinci's Pizza Restaurant and Pub | 79 | 4.4 | 0 | 4 |
Copacabana Cafe | 83 | 4.4 | 0 | 4.5 |
Sinful | 70 | 4.1 | 0 | 1 |
Castello's Bistro | 82 | 4.2 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 84 based on 1726 parameters and reviews
If you need to contact by phone, call the number +27 21 422 0566
An error has occurred! Please try again in a few minutes